| 1 | 3 | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 6 | 5 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 10 | 7 | ||||||||||||||||||||||||||||||||||
| 1 | 2 10 | 3 | 4 | 15 | 9 | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 21 | 11 | ||||||||||||||||||||||||||||||||
| 1 | 2 20 | 3 | 4 | 5 | 6 | 28 | 13 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 36 | 15 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 30 | 5 | 6 | 7 | 8 | 45 | 17 | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 30 | 7 | 8 | 9 | 55 | 19 | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 40 | 7 | 8 | 9 | 10 10 | 66 | 21 | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 60 | 5 | 6 | 7 | 8 | 9 30 |
10 | 11 | 78 | 23 | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 50 | 9 | 10 | 11 | 12 | 102 | 25 | |||||||||||||||||||||||||
| 1 | 2 90 | 3 | 4 | 5 | 6 | 7 70 | 8 | 9 | 10 | 11 | 12 | 13 | 105 | 27 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 90 | 7 | 8 | 9 | 10 60 | 11 50 | 12 | 13 | 14 | 120 | 29 | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 110 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 136 | 31 | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 130 | 5 | 6 | 7 | 8 | 9 100 | 10 | 11 | 12 70 | 13 | 14 | 15 | 16 | 153 | 33 | |||||||||||||||||||||
| 1 | 2 | 3 150 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 171 | 35 | ||||||||||||||||||||
| 1 | 2 170 | 3 | 4 | 5 | 6 | 7 150 | 8 | 9 | 10 | 11 | 12 | 13 | 14 80 | 15 | 16 | 17 | 18 | 190 | 37 | |||||||||||||||||||
| 1 190 | 2 | 3 | 4 | 5 180 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 70 | 17 | 18 | 19 | 210 | 39 | ||||||||||||||||||
| 1 220 | 2 | 3 | 4 | 5 210 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 90 | 17 | 18 | 19 | 20 20 | 231 | 41 | |||||||||||||||||
| 1 | 2 230 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 60 | 20 | 21 | 253 | 43 | ||||||||||||||||
| 1 | 2 | 3 250 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 100 | 19 | 20 | 21 | 22 | 276 | 45 | |||||||||||||||
| 1 | 2 | 3 | 4 270 | 5 | 6 | 7 | 8 | 9 240 | 10 | 11 | 12 210 | 13 | 14 | 15 | 16 | 17 140 | 18 | 19 | 20 | 21 | 22 | 23 | 300 | 47 | ||||||||||||||
| 1 300 | 2 | 3 | 4 | 5 290 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 222 | 14 | 15 | 16 180 | 17 | 18 | 19 | 20 110 | 21 90 | 22 | 23 | 24 | 325 | 49 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 310 | 7 | 8 | 9 | 10 280 | 11 270 | 12 | 13 | 14 | 15 220 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 351 | 51 | ||||||||||||
| 1 | 2 350 | 3 | 4 | 5 | 6 | 7 330 | 8 | 9 | 10 | 11 | 12 | 13 | 14 260 | 15 | 16 | 17 | 18 | 19 180 | 20 | 21 | 22 120 |
23 | 24 | 25 | 26 | 378 | 53 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 350 | 9 | 10 | 11 | 12 | 13 300 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 406 | 55 | ||||||||||
| 1 | 2 | 3 | 4 400 | 5 | 6 | 7 | 8 | 9 370 | 10 | 11 | 12 340 | 13 | 14 | 15 | 16 | 17 270 | 18 | 19 | 20 | 21 | 22 | 23 | 24 130 | 25 | 26 | 27 | 28 | 435 | 57 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 420 | 7 | 8 | 9 | 10 390 | 11 380 | 12 | 13 | 14 | 15 330 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 110 | 27 | 28 | 29 | 465 | 59 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 450 | 7 444 | 8 | 9 | 10 420 | 11 410 | 12 | 13 | 14 | 15 360 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 140 | 27 | 28 | 29 | 30 30 | 496 | 61 | |||||||
| 1 | 2 | 3 | 4 490 | 5 | 6 | 7 | 8 | 9 460 | 10 | 11 | 12 430 | 13 | 14 | 15 | 16 | 17 360 | 18 | 19 | 20 | 21 | 22 | 23 | 24 220 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 528 | 63 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 500 | 9 | 10 | 11 | 12 | 13 450 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 150 | 29 | 30 | 31 | 32 | 561 | 65 | |||||
| 1 | 2 560 | 3 | 4 | 5 | 6 | 7 540 | 8 | 9 | 10 | 11 | 12 | 13 | 14 470 | 15 | 16 | 17 | 18 | 19 390 | 20 | 21 | 22 330 | 23 | 24 | 25 | 26 | 27 | 28 | 92 | 30 | 31 | 32 | 33 | 595 | 67 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 580 | 7 | 8 | 9 | 10 550 | 11 540 | 12 | 13 | 14 | 15 490 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 270 | 27 | 28 | 29 | 30 160 | 31 130 | 32 | 33 | 34 | 629 | 69 | |||
1 630 |
2 | 3 | 4 | 5 620 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 510 | 17 | 18 | 19 | 20 440 | 21 420 | 22 | 23 | 24 | 25 330 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 666 | 71 | ||
| 1 666 | 2 | 3 | 4 660 | 5 | 6 | 7 | 8 | 9 630 | 1 | 11 | 12 600 | 13 | 14 | 15 | 16 | 17 530 | 18 | 19 | 20 | 21 | 22 | 23 | 24 390 | 25 | 26 | 27 | 28 | 29 160 | 30 | 31 | 32 170 | 33 | 34 | 35 | 36 | 703 | 73 |
Another fun thing with numbers for those who know what 777 is here are a couple perspectives on it. I will state the obvious one first and then explain a more occult meaning. The obvious is that the O:.T:.O 7 pointed star equals 777 in that there are 7 material points and 7 outer and 7 inner neutral points. As for my occult meaning of 777 I perceive that the Star of David equals it. Yes it has 6 points but there is much more to this star then meets the eyes. I attribute it to the blueprint the 7 creators used. Thus you have 7 creators which are both male and female thus the embodiment of duality thus making 14. These 14 are positioned around the star of david as well as within. You have 12 outer and 2 inner. The 6 pointed star creates 6 neutrals between the points as well as one neutral in the center. Thus you have your 777. Though it could easily be turned into 7777. For the 6 neutrals could be both on the inside and outside..Thus the inside ones would make 7 with the center neutral while the outer 6 neutrals combined with the material points of the creators would create a 7th energy or neutral that would encapsulate the entire germ (seed - vehicle) etc. As for Crowleys Thelema view on 777 I would have no idea what it is (Sefer Yetzirah?). As for the 7 pointed star I have found that it creates a perfect geometrical electromagnetic field that represents itself in its center. This is so for all numbers which shows that every number in existance is perfect whether odd or even..